JSSC Excise Constable Result 2026 – Overview:-
| Particular | Details |
|---|---|
| Organization | Jharkhand Staff Selection Commission (JSSC) |
| Exam Name | Jharkhand Excise Constable Competitive Examination (JECCE-2023) |
| Post Name | Excise Constable (Utpad Sipahi) |
| Total Vacancy | 583 Posts |
| Job Location | Jharkhand |
| Category | Result |
| Result Mode | Online |
| Official Website | jssc.jharkhand.gov.in |
Important Dates:-
| Event | Date |
|---|---|
| PET/PST Result | Feb 2026 (Released) |
| Written Exam Date | 12 April 2026 |
| Answer Key Release | 21 April 2026 |
| Written Result Date | Expected April / May 2026 |
| Medical Test | May 2026 |
| Final Merit List | June 2026 |
- Written exam was conducted on 12 April 2026 and answer key released on 21 April 2026
Previous Result Details (Reference):-
| Event | Details |
|---|---|
| Previous Result Date | 28 November 2025 |
| Result Mode | Online PDF |
| Exam Mode | OMR Based |
| Conducting Body | JSSC |
- Last result (2025 cycle) was declared on 28 November 2025
Selection Process:-
| Stage | Details |
|---|---|
| Stage 1 | Physical Efficiency Test (PET/PST) |
| Stage 2 | Written Examination |
| Stage 3 | Document Verification |
| Stage 4 | Medical Examination |
- Selection is based on PET → Written → Medical → Merit List
Result Details (What You Will See):-
| Details | Description |
|---|---|
| Candidate Name | Applicant Name |
| Roll Number | Unique Roll Number |
| Marks | Subject-wise Marks |
| Total Score | Overall Score |
| Rank | Merit Position |
| Qualification Status | Pass/Fail |
How to Check Result:-
| Step | Process |
|---|---|
| Step 1 | Visit official website |
| Step 2 | Click on “Result” section |
| Step 3 | Select Excise Constable Result link |
| Step 4 | Enter Roll No / DOB |
| Step 5 | Download Result PDF |
| Step 6 | Search Roll Number |
- Result will be available only online (no offline mode)
Expected Cut-Off (Indicative):-
| Category | Expected Cut-Off |
|---|---|
| General | 65–75 Marks |
| OBC | 60–70 Marks |
| SC | 50–60 Marks |
| ST | 45–55 Marks |
- Cut-off varies based on exam difficulty & vacancies
Important Highlights:-
| Point | Details |
|---|---|
| Exam Type | OMR Based Written Exam |
| Marking Scheme | +3 (Correct), -1 (Wrong) |
| Papers | 3 Papers |
| Paper 1 | Qualifying Nature |
- Each correct answer carries +3 marks and -1 negative marking
Important Links:-
| Model Answer Key | Click Here |
| Answer Key Notice | Click Here |
| Result Link | Coming Soon |
| Official Website | Click Here |
FAQ (Frequently Asked Questions):-
| Question | Answer |
|---|---|
| Result कब आएगा? | April–May 2026 (Expected) |
| Result कैसे चेक करें? | Official website से |
| क्या Result PDF में होगा? | Yes |
| Next Step क्या है? | Medical Test |
| Total Vacancy कितनी है? | 583 Posts |
Leave a Comment